Compare Melbourne car finance options with a few simple steps
We’ve been helping thousands of Melburnians with simple, affordable new or used car finance and chances are we can help you too!
Instant & personalised
No impact on credit score
No hidden fees
![Compare Melbourne car finance options with a few simple steps](/static/ec0852356f453df46839e8d116cfd1d4/86365/1982ea94-d355-40f6-b0d6-1d18182f3d54_melbourne.png)
![](https://images.prismic.io/driva/652d04cb-07ee-45a9-b32f-47995940236d_Melbourne%20Second%20Image.jpg?ixlib=gatsbyFP&auto=compress%2Cformat&fit=max&rect=0%2C0%2C4032%2C3022&w=2000&h=1499)
We know car finance just as well as we know Melbourne!
Talk to one of our team
Give one of our friendly team a call during business hours on 1300 755 494
Send us an email
You can email us at contact@driva.com.au or start a live chat session.
Get a quote in minutes
Let us know a few quick details and we will provide you with a personalised quote.
Compare loan rates from over 30 lenders
Lender | Loan Amount | Loan Term | Interest Rate (APR) | Comparison Rate (APR) | |
---|---|---|---|---|---|
![]() | $5,000 - $80,000 | 3-7 years | 7.87% | 9.17% | Find my rates |
![]() | $5,000 - $125,000 | 1-7 years | 8.49% | 10.09% | Find my rates |
![]() | $2,000 - $60,000 | 1-5 years | 8.99% | 9.89% | Find my rates |
$5,000 - $100,000 | 2-7 years | 9.15% | 10.69% | Find my rates | |
![]() | $3,000 - $100,000 | 1-7 years | 9.24% | 10.68% | Find my rates |
![]() | $5,000 - $100,000 | 3-5 years | 9.29% | 10.56% | Find my rates |
$5,000 - $150,000 | 1-7 years | 9.44% | 10.92% | Find my rates | |
![]() | $5,000 - $150,000 | 1-5 years | 9.52% | 10.49% | Find my rates |
![]() | $5,000 - $130,000 | 1-5 years | 9.69% | 11.19% | Find my rates |
$10,000 - $100,000 | 2-5 years | 9.95% | 11.69% | Find my rates | |
![]() | $5,000 - $65,000 | 3-7 years | 10.09% | 11.78% | Find my rates |
![]() | $10,000 - $100,000 | 3-7 years | 10.25% | 11.88% | Find my rates |
![]() | $5,000 - $100,000 | 1-5 years | 10.25% | 12.20% | Find my rates |
$15,000 - $100,000 | 2-7 years | 10.29% | 10.59% | Find my rates | |
![]() | $2,000 - $75,000 | 1-7 years | 13.95% | 17.58% | Find my rates |
![]() | $2,000 - $40,000 | 2-5 years | 15.75% | 19.10% | Find my rates |
![]() | $8,000 - $75,000 | 3-7 years | 16.00% | 18.99% | Find my rates |
![]() | $7,000 - $50,000 | 3-5 years | 18.99% | 35.96% | Find my rates |
Don’t take our word for it
We always recommend a second opinion. Read our customer reviews.