Your perfect new or used two-wheeler loan rate is only a few clicks away.
Compare 30+ lenders before financing your new motorbike.


Vehicle & personal details
Give us the details of the motorcycle you’re looking at and your personal profile
Loan match
We check your profile against thousands of lender policies to find your matches. No impact on credit score!
Get approved
Approval can take anywhere from 2 hours to 2 days depending on which lender you’ve chosen.
Pick up your motorcyle!
The fun part. Search private sellers or motorcycle dealers - or ask Driva to help find your new bike!
We search far & wide for your best rate, so you don’t have to!

Compare loan rates from over 30 lenders
Lender | Loan Amount | Loan Term | Interest Rate (APR) | Comparison Rate (APR) | |
---|---|---|---|---|---|
$5,000 - $50,000 | 3-5 years | 5.95% | 7.98% | Find my rates | |
$10,000 - $1,000,000 | 1-7 years | 6.09% | 8.89% | Find my rates | |
$15,000 - $100,000 | N/A years | 6.75% | 7.80% | Find my rates | |
![]() | $5,000 - $80,000 | 3-7 years | 7.87% | 9.17% | Find my rates |
![]() | $2,000 - $50,000 | 1-5 years | 7.99% | 8.25% | Find my rates |
![]() | $5,000 - $125,000 | 1-7 years | 8.49% | 10.09% | Find my rates |
![]() | $5,000 - $100,000 | 3-5 years | 8.49% | 10.56% | Find my rates |
$5,000 - $150,000 | 1-5 years | 8.52% | 9.49% | Find my rates | |
$5,000 - $100,000 | 2-7 years | 8.59% | 10.69% | Find my rates | |
![]() | $5,000 - $130,000 | N/A years | 8.69% | 10.19% | Find my rates |
$5,000 - $150,000 | 1-7 years | 9.04% | 10.92% | Find my rates | |
![]() | $5,000 - $100,000 | 1-5 years | 9.25% | 11.20% | Find my rates |
![]() | $10,000 - $100,000 | 3-7 years | 9.75% | 11.49% | Find my rates |
![]() | $5,000 - $65,000 | 3-7 years | 9.84% | 11.78% | Find my rates |
$10,000 - $100,000 | 2-5 years | 9.95% | 11.69% | Find my rates | |
![]() | $3,000 - $100,000 | 1-7 years | 10.24% | 12.27% | Find my rates |
![]() | $2,000 - $60,000 | 1-5 years | 11.25% | 13.35% | Find my rates |
![]() | $5,000 - $45,000 | N/A years | 12.99% | 15.68% | Find my rates |
![]() | varies - $50,000 | 1-5 years | 13.70% | 16.60% | Find my rates |
![]() | $2,000 - $75,000 | 1-7 years | 13.95% | 17.58% | Find my rates |
![]() | $2,000 - $40,000 | N/A years | 15.75% | 19.10% | Find my rates |
$8,000 - $75,000 | 3-7 years | 16.00% | 18.99% | Find my rates | |
![]() | $7,000 - $50,000 | 3-5 years | 18.99% | 35.96% | Find my rates |
![]() | $5,000 - $75,000 | N/A years | 20.50% | 22.75% | Find my rates |
![]() | $8,000 - $50,000 | 3-5 years | 25.99% | 30.90% | Find my rates |
Learn more about Motorcycle Finance
Don’t take our word for it
We always recommend a second opinion. Read our customer reviews.
Looking for something else?
Have a question?
Ready to get started?
